DUJOIEDEVIE.NET | NEWS & UPDATE | HISTORY | OUR DOGS | BREEDING | LINKS | PHOTO GALLERY
Breeding Line Comparison 4/2002Total offspring population (TOP) in all generations in Finland Total amount of sample 4/2002
|
|
| IMPORTED DOG/SEMEN | TOP | TOP-% | Exam | Exam-% | Sick | Sick-% |
| EMIR DU CLAN DES TOISONS D'OR | 255 | 2,7 | 126 | 49,4 | 10 | 7,9 |
| HIMLAPELLENS ARA | 716 | 7,5 | 347 | 48,5 | 38 | 11,0 |
| BETINA | 153 | 1,6 | 67 | 43,8 | 11 | 16,4 |
| AZIL'S ELIZZA | 284 | 3,0 | 120 | 42,3 | 20 | 16,6 |
| KHASTINA | 576 | 6,0 | 234 | 40,6 | 50 | 21,4 |
| MAHAGONNY'S XOTIC | 574 | 6,0 | 217 | 37,8 | 29 | 13,4 |
| JEROM VAN DE HOGE LAER | 581 | 6,1 | 236 | 40,6 | 56 | 23,7 |
| AHA SABLE DI SCOTTATURA | 129 | 1,3 | 48 | 37,2 | 9 | 18,8 |
| KWANDO VAN DE HOGE LAER | 485 | 5,1 | 181 | 37,3 | 38 | 21,0 |
| MULKY VAN DE HOGE LAER | 431 | 4,5 | 158 | 36,7 | 32 | 20,1 |
| MONTHEA'S HARLEKIN | 463 | 4,8 | 169 | 36,5 | 28 | 16,6 |
| FOXFIRE ELAINE-MARGIE | 468 | 4,9 | 163 | 34,8 | 36 | 22,1 |
| BERLIOZ DE LA GRANDE LANDE | 464 | 4,8 | 149 | 32,1 | 29 | 19,5 |
| COKRAN DE BRISANE | 545 | 5,7 | 161 | 29,5 | 33 | 20,5 |
| LIO VAN DE HOGE LAER | 531 | 5,5 | 194 | 36,5 | 43 | 22,2 |
| GOYA DU PARC DE PATHYVEL | 311 | 3,2 | 98 | 31,5 | 25 | 25,5 |
| BEAUTY VD LAMARR | 205 | 2,1 | 57 | 27,8 | 10 | 17,5 |
| DELATOR ANGEL ACACIA | 640 | 6,7 | 193 | 30,2 | 43 | 22,3 |
| KHARMAN GHIA | 179 | 1,9 | 51 | 28,5 | 13 | 25,5 |
| GLORIAN OF THE TWO | 756 | 7,9 | 178 | 23,5 | 29 | 16,3 |
| OLIVE VAN DER HOGE LAER | 330 | 3,4 | 101 | 30,6 | 24 | 23,8 |
| TERVUERENHUSET'S NERINA OF DAISI | 154 | 1,6 | 46 | 29,9 | 17 | 37,0 |
| GAIA DU PARC DE PATHYVEL | 117 | 1,2 | 41 | 35,0 | 17 | 41,5 |
| MILLO VAN DE HOGE LAER | 114 | 1,2 | 47 | 41,2 | 14 | 29,8 |
| LUPUS VAN DER HOGE LAER | 51 | 0,5 | 12 | 23,5 | 5 | 41,7 |
| NEMO VAN HET WOUVENHOF | 88 | 0,9 | 43 | 48,9 | 20 | 46,5 |
TOTAL |
9600 | - | 3437 | 35,8 | 679 | 19,8 |